| Borland Together | Compuware OptimalJ® | IBM Rational Software Architect | Sparx Systems Enterprise Architect | OLIVANOVA The Programming Machine |
|
| .NET® 1.1/2.0 Target Platform | yes | no | yes | yes | yes |
| J2EE™ Target Platform | yes | yes | yes | yes | yes |
| COM+ Target Platform | to some extent* | no | no | to some extent* | yes |
| Multi Database (any RDBMS) |
yes | yes | yes | yes | yes |
| Bussines Logic in Model | no | no | no | no | yes |
| Model Driven Application generation 100%: Complete Application source code, Database Script, Full Documentation, On-Line Help |
no | no | no | no | yes |
| Model Driven GUI Generation: Rich Client and/or Web Client | no | no | no | no | yes |
| Model Driven Generation of Data Access Layer | no | no | no | no | yes |
| Model Driven Generation of User Roles, User Authentication and Access Rights | no | no | no | no | yes |
| Model Driven Generation of Role specific Views | no | no | no | no | yes |
| 3rd Party / Legacy Systems Integration (e.g. SAP) |
no | no | no | no | yes |
| XMI import/export | yes | yes | yes | yes | yes |
| Eclipse® support | yes | yes | yes | yes | yes |
| Visual Studio 2005® support | yes | no | yes | yes | yes |
| *...manual coding required |